Track and Field
Sergeant James Schroeter
Mob: 0417 137 020
Email:
Senior Sergeant Mark Van ROOYEN
Mob: 0431 965 371
Email:
Inspector Dave Wilkins
Mob: 0409 007 321
Email:
Track and Field for 2024 will be a one-day event at the Meadowglen International Athletics Stadium 146-156 McDonalds Road, Epping.
Competitors are asked to arrive early and check in at registration, to confirm events.
Competitors must report to the marshalling area when called by the Marshall. A competitor who does not report after his/her name has been called twice may be scratched from the event.
Competitors who wish to voluntarily scratch themselves from an event should notify the Marshall half an hour prior to event.
Information boards will be updated frequently, and announcements will be given over the public address system, but the onus is on the competitors to be at the marshalling area when their event is called.
There will be two medal presentations on the day -
Morning Session: Lunch Time
Afternoon Session: At the completion of the last event.
At lunchtime there will be a fun event of the 4 x 100m relay which will be organised on the day
Events not included in this year’s program are Steeplechase, 4 x 200m relay, 4 x 400m relay, Swedish Relay, Pentathlon, Heptathlon and Decathlon.
Event |
Entry |
100 Metres (Male) | $15.00 |
100 Metres (Female) | $15.00 |
110 Metres Hurdles (Male) | $15.00 |
100 Metres Hurdles (Female) | $15.00 |
200 Metres (Male) | $15.00 |
200 Metres (Female) | $15.00 |
400 Metres (Male) | $15.00 |
400 Metres (Female) | $15.00 |
400 Metres Hurdles (Male) | $15.00 |
400 Metres Hurdles (Female) | $15.00 |
800 Metres (Male) | $15.00 |
800 Metres (Female) | $15.00 |
1500 Metres (Male) | $15.00 |
1500 Metres (Female) | $15.00 |
5000 Metres (Male) | $15.00 |
5000 Metres (Female) | $15.00 |
10000 Metres (Male) | $15.00 |
10000 Metres (Female) | $15.00 |
3000 Metres Walk (Male) | $15.00 |
3000 Metres Walk (Female) | $15.00 |
Discus (Male) | $15.00 |
Discus (Female) | $15.00 |
High Jump (Male) | $15.00 |
High Jump (Female) | $15.00 |
Javelin (Male) | $15.00 |
Javelin (Female) | $15.00 |
Long Jump (Male) | $15.00 |
Long Jump (Female) | $15.00 |
Shot Put (Male) | $15.00 |
Shot Put (Female) | $15.00 |
Triple Jump (Male) | $15.00 |
Triple Jump (Female) | $15.00 |
Age Code |
Description |
00 | Open (18 - 29 years inclusive) |
30 | 30 - 34 years inclusive |
35 | 35 - 39 years inclusive |
40 | 40 - 44 years inclusive |
45 | 45 - 49 years inclusive |
50 | 50 - 54 years inclusive |
55 | 55 - 59 years inclusive |
60 | 60 - 64 years inclusive |
65 | 65 - 69 years inclusive |
70 | 70 - 74 years inclusive |
75 | 75 - 79 years inclusive |
80 | 80 - 84 years inclusive |
85 | 85 - 89 years inclusive |
90 | 90 - 94 years inclusive |
95 | 95 - 99 years inclusive |
100+ | 100 years and older |
Venue, Date & Time
This event will be conducted at on Thursday 24th October 2024 commencing at 0800 hours and finishing approx. 1700 hours at Meadowglen International Athletics Stadium 146-156 McDonalds Road, Epping.
Facilities
Toilets and Changerooms within the Track.
Canteen facilities including barista coffee will be available on the day.
Special Instructions
The best performance will be recorded when competitors enter the open division, and their age group, e.g. A throw of 4m in open and 4.5m in age group, the result recorded will be 4.5m for both age groups.
Time | Event no. | Event | Age Group and Category |
08.00 | 1 | 110 metre Hurdles | All |
08.30 | 2 | 5000 metres / 10000 metres | All |
09.00 | 3 | High Jump | All |
09.30 | 4 | 400 metres Hurdles | All |
10.00 | 5 | Javelin | All |
10.30 | 6 | 800 metres | All |
11.00 | 7 | Discus | All |
11.30 | 8 | 1500 metres | All |
12.00 | 9 | 3000 metres Walk | All |
12.30 | 10 | Relay 4 x 100 metres (Fun Event) | All |
12.30 | - | Lunch / Medal Presentations | |
13.30 | 11 | 100 metres | All |
14.00 | 12 | Triple Jump | All |
14.30 | 13 | 200 metres | All |
15.00 | 14 | Shot Put | All |
15.30 | 15 | Long Jump | All |
16.00 | 16 | 400 metres | All |
16.30 | - | End Competition - Medal Presentations |
Entry Form Information
As the per the General Information & Conditions of Entry
Athletics Technical Details:
Women |
Discus |
Javelin |
Shot Put |
30 – 49 |
1.00 kg |
600 gm |
4.00 kg |
50 – 59 |
1.00 kg |
500 gm |
3.00 kg |
60 – 74 |
1.00 kg |
400 gm |
3.00 kg |
75+ |
0.75 kg |
400 gm |
2.00kg |
Men |
Discus |
Javelin |
Shot Put |
30 – 49 |
2.00 kg |
800 gm |
7.26 kg |
50 – 59 |
1.50 kg |
700 gm |
6.00 kg |
60 – 69 |
1.00 kg |
600 gm |
5.00 kg |
70 – 79 |
1.00 kg |
500 gm |
4.00 kg |
80+ |
1.00 kg |
400 gm |
3.00 kg |